Size Guide - Put Together Soft White Pants
Measurements when garment is laid flat
| Size | US | EU | UK | Length | ½ Waist | ½ Hip |
| XS | 2 | 34 | 6 | 99 cm | 30 cm | 48 cm |
| S | 4 | 36 | 8 | 100 cm | 32 cm | 50 cm |
| M | 6 | 38 | 10 | 101 cm | 34cm | 52 cm |
| L | 8 | 40 | 12 | 102 cm | 36 cm | 54 cm |
| XL | 10 | 42 | 14 | 102 cm | 38 cm | 56 cm |
| 2XL | 12 | 44 | 16 | 103 cm | 40cm | 58 cm |




